N. | FED | Name | Club | FIDE Elo | National Elo |
---|---|---|---|---|---|
4 |
![]() |
Mikoláš Jakub | Šachový klub Lokomotiva Brno, z.s. | 1932 | 1820 |
5 |
![]() |
Lúč Martin | Šachový klub Duras Brno, z.s. | 1920 | 1854 |
6 |
![]() |
Buřita Dobroslav | Šachový klub Frýdlant, z.s. | 1770 | 1710 |
7 |
![]() |
Svoboda František | ŠK Caissa Třebíč z.s. | 1755 | 1665 |
8 |
![]() |
Peroutka Matěj | GPOA Znojmo, spolek | 1690 | 1399 |
9 |
![]() |
Macharáček Jakub | ŠK Zlín-Malenovice, z.s. | 1677 | 1587 |
10 |
![]() |
Skoumal Radek | GPOA Znojmo, spolek | 1669 | 1241 |
N. | FED | Name | Club | FIDE Elo | National Elo |
---|---|---|---|---|---|
4 |
![]() |
Lúč Martin | Šachový klub Duras Brno, z.s. | 1920 | 1854 |
5 |
![]() |
Peroutka Matěj | GPOA Znojmo, spolek | 1690 | 1399 |
6 |
![]() |
Skoumal Radek | GPOA Znojmo, spolek | 1669 | 1241 |
7 |
![]() |
Kilberger Ondrej | Cizinec | 1662 | 0 |
8 |
![]() |
Vejlupek Pavel | GPOA Znojmo, spolek | 1609 | 1410 |
9 |
![]() |
Čapoun Michal | GPOA Znojmo, spolek | 0 | 1240 |
N. | FED | Name | Club | FIDE Elo | National Elo |
---|---|---|---|---|---|
4 |
![]() |
Lúč Martin | Šachový klub Duras Brno, z.s. | 1920 | 1854 |
5 |
![]() |
Peroutka Matěj | GPOA Znojmo, spolek | 1690 | 1399 |
6 |
![]() |
Skoumal Radek | GPOA Znojmo, spolek | 1669 | 1241 |
7 |
![]() |
Vejlupek Pavel | GPOA Znojmo, spolek | 1609 | 1410 |
8 |
![]() |
Čapoun Michal | GPOA Znojmo, spolek | 0 | 1240 |
RK. | Name | ELO | PTS | BH | BH2 |
---|---|---|---|---|---|
1. | Bureš, Jaroslav | 2418 | 7,5 | 0 | 43,5 |
2. | Sanket, Chakravarty | 2357 | 7 | 0 | 44 |
3. | Vyskočil, Neklan | 2288 | 6 | 0 | 44,5 |
4. | Adharsh, K | 1927 | 5,5 | 0 | 42,5 |
5. | Molík, Zdeněk | 2131 | 5 | 0 | 44,5 |
6. | Maník, Mikuláš | 2343 | 5 | 0 | 44 |
7. | Žemlička, Vít | 1998 | 5 | 0 | 43 |
8. | Buchta, Václav | 2099 | 5 | 0 | 40 |
9. | Dvořák, Libor | 1990 | 4,5 | 0 | 37 |
10. | Svoboda, František | 1753 | 4,5 | 0 | 36 |
RK. | Name | ELO | PTS | BH | BH2 |
---|---|---|---|---|---|
1. | Wahl, Peter | 1899 | 7 | 0 | 44 |
2. | Šustr, Radomil | 1823 | 6,5 | 0 | 42,5 |
3. | Sach, Tomas | 0 | 6 | 0 | 42 |
4. | Holzer, Heřman | 1327 | 5,5 | 1 | 45 |
5. | Klíma, Martin | 1405 | 5,5 | 0 | 46 |
6. | Dostál, Jiří | 1709 | 5 | 0 | 42 |
7. | Vrzal, Tomáš | 1728 | 5 | 0 | 42 |
8. | Peroutka, Matěj | 1173 | 4,5 | 0 | 36,5 |
9. | Dehner, Daniel Miroslav | 0 | 4 | 0 | 43,5 |
10. | Kukla, Antonín | 0 | 4 | 0 | 40 |
RK. | Name | ELO | PTS | BH | BH2 |
---|---|---|---|---|---|
1. | Maník, Mikuláš | 2419 | 10 | 0 | 70 |
2. | Sanket, Chakravarty | 2269 | 9,5 | 0 | 71 |
3. | Bureš, Jaroslav | 2384 | 9 | 0 | 70 |
4. | Vyskočil, Neklan | 2273 | 7 | 1,5 | 72,5 |
5. | Kratochvíl, Vít | 2234 | 7 | 1,5 | 72,5 |
6. | Hájek, Oskar | 2188 | 7 | 0 | 66 |
7. | Eichler, Břetislav | 1736 | 6,5 | 0 | 68 |
8. | Petlák, Josef | 1863 | 6,5 | 0 | 68 |
9. | Molík, Zdeněk | 2107 | 6,5 | 0 | 63,5 |
10. | Policar, Martin | 1768 | 6,5 | 0 | 62 |
RK. | Name | ELO | PTS | BH | BH2 |
---|---|---|---|---|---|
1. | Bureš, Jaroslav | 2267 | 6 | 0 | 29 |
2. | Maník, Mikuláš | 2399 | 5,5 | 0 | 30 |
3. | Brychta, David | 2136 | 5,5 | 0 | 29,5 |
4. | Sanket, Chakravarty | 2216 | 5,5 | 0 | 27 |
5. | Vyskočil, Neklan | 2230 | 5,5 | 0 | 26,5 |
6. | Šplíchal, Stanislav | 1952 | 5 | 0 | 28 |
7. | Messerschmidt, Stanislav | 1842 | 5 | 0 | 24 |
8. | Hájek, Oskar | 2093 | 5 | 0 | 24 |
9. | Rybáček, Martin | 1786 | 5 | 0 | 22,5 |
10. | Dvořák, Libor | 2036 | 4,5 | 0 | 27,5 |
Do not hesitate to contact us! For now, we are a small team behind the revival of this once really great tournament, but we try our best to make the restoration as good as, if not better than, the best vintages. We will be very happy if you participate in this event, and thus support not only the restoration of this Znojmo chess holiday, but you will help us return a lot of the energy we spent on this event.