


| N. | FED | Name | Club | FIDE Elo | National Elo |
|---|---|---|---|---|---|
| 4 |
|
Dvořák Libor | GPOA Znojmo, spolek | 2015 | 1960 |
| 5 |
|
Nekula Richard | GPOA Znojmo, spolek | 1959 | 1918 |
| 6 |
|
Marek Jakub | GPOA Znojmo, spolek | 1953 | 1931 |
| 7 |
|
Malý Jiří | Šachový klub Práče | 1829 | 1732 |
| 8 |
|
Hruška Zdeněk | GPOA Znojmo, spolek | 0 | 1355 |
| N. | FED | Name | Club | FIDE Elo | National Elo |
|---|



| N. | FED | Name | Club | FIDE Elo | National Elo |
|---|---|---|---|---|---|
| 4 |
|
Riška Lubomír | GPOA Znojmo, spolek | 2122 | 2104 |
| 5 |
|
Kavan Zdeněk | GPOA Znojmo, spolek | 2085 | 2063 |
| 6 |
|
Dvořák Libor | GPOA Znojmo, spolek | 2015 | 1960 |
| 7 |
|
Nekula Richard | GPOA Znojmo, spolek | 1959 | 1918 |
| 8 |
|
Marek Jakub | GPOA Znojmo, spolek | 1953 | 1931 |
| 9 |
|
Petlák Josef | GPOA Znojmo, spolek | 1930 | 1863 |
| 10 |
|
Voborný David | GPOA Znojmo, spolek | 1917 | 1840 |



| N. | FED | Name | Club | FIDE Elo | National Elo |
|---|---|---|---|---|---|
| 4 |
|
Riška Lubomír | GPOA Znojmo, spolek | 2122 | 2104 |
| 5 |
|
Kavan Zdeněk | GPOA Znojmo, spolek | 2085 | 2063 |
| 6 |
|
Dvořák Libor | GPOA Znojmo, spolek | 2015 | 1960 |
| 7 |
|
Nekula Richard | GPOA Znojmo, spolek | 1959 | 1918 |
| 8 |
|
Marek Jakub | GPOA Znojmo, spolek | 1953 | 1931 |
| 9 |
|
Petlák Josef | GPOA Znojmo, spolek | 1930 | 1863 |
| 10 |
|
Voborný David | GPOA Znojmo, spolek | 1917 | 1840 |
| RK. | Name | ELO | PTS | BH | BH2 |
|---|---|---|---|---|---|
| 1. | Roubalík, Jakub | 2329 | 6 | 0 | 29 |
| 2. | Vyskočil, Neklan | 2261 | 5,5 | 0 | 28 |
| 3. | Dvořák, Libor | 2011 | 5 | 0 | 25 |
| 4. | Marek, Jakub | 1942 | 4,5 | 0 | 30 |
| 5. | Jiruše, Josef | 1970 | 4,5 | 0 | 27,5 |
| 6. | Mikoláš, Jakub | 1932 | 4,5 | 0 | 25 |
| 7. | Hájek, Oskar | 2263 | 4,5 | 0 | 24 |
| 8. | Lúč, Martin | 1920 | 4,5 | 0 | 23,5 |
| 9. | Štourač, Šimon | 1566 | 4,5 | 0 | 21 |
| 10. | Vojtěch, Ladislav | 1996 | 4 | 0 | 24 |
| RK. | Name | ELO | PTS | BH | BH2 |
|---|---|---|---|---|---|
| 1. | Roubalík, Jakub | 2284 | 6,5 | 0 | 30 |
| 2. | Hájek, Oskar | 2123 | 6 | 0 | 29 |
| 3. | Riška, Lubomír | 2017 | 5,5 | 0 | 26 |
| 4. | Matoušek, Petr | 2044 | 5 | 0 | 25 |
| 5. | Dvořák, Libor | 2033 | 5 | 0 | 23,5 |
| 6. | Krasovskyi, Stanislav | 1420 | 5 | 0 | 23 |
| 7. | Řeháček, Jan ml. | 1441 | 5 | 0 | 22,5 |
| 8. | Závůrka, Roman | 2116 | 4,5 | 0 | 31 |
| 9. | Urbanec, Ladislav | 2033 | 4,5 | 0 | 28 |
| 10. | Snášel, Michal | 1722 | 4,5 | 0 | 27 |
| RK. | Name | ELO | PTS | BH | BH2 |
|---|---|---|---|---|---|
| 1. | Roubalík, Jakub | 2288 | 8 | 0 | 67,5 |
| 2. | Karásek, Lukáš | 2246 | 7,5 | 1 | 69,5 |
| 3. | Vyskočil, Neklan | 2185 | 7,5 | 1 | 68,5 |
| 4. | Bureš, Vít | 2038 | 7,5 | 1 | 67,5 |
| 5. | Závůrka, Roman | 2103 | 7 | 1,5 | 68,5 |
| 6. | Kredl, Karel | 2065 | 7 | 1,5 | 67 |
| 7. | Marek, Jakub | 1940 | 7 | 0 | 68 |
| 8. | Matoušek, Petr | 2009 | 6,5 | 0 | 64 |
| 9. | Lúč, Martin | 1624 | 6,5 | 0 | 61,5 |
| 10. | Prucek, Ladislav | 1807 | 6,5 | 0 | 60 |
Do not hesitate to contact us! For now, we are a small team behind the revival of this once really great tournament, but we try our best to make the restoration as good as, if not better than, the best vintages. We will be very happy if you participate in this event, and thus support not only the restoration of this Znojmo chess holiday, but you will help us return a lot of the energy we spent on this event.